GSE	Drop	Control cohort	Case cohort	Tissue	Disease	setting	Notes	Inspected	File	Comment
GSE124685	FALSE	cohort2	cohort1	Lung	IPF	case_control			GSE124685.csv.gz	
GSE122340	FALSE	cohort1	cohort2	Liver	Biliary Atresia	case_control	Infants?		GSE122340.csv.gz	
GSE129640	FALSE	cohort1	cohort5	Lung	Fibrosis	cell_model	HMVEC (toxic fibrosis model) 6hr	1	GSE129640_0.csv.gz	
GSE129640	FALSE	cohort2	cohort6	Lung	Fibrosis	cell_model	SAEC (toxic fibrosis model) 6hr	1	GSE129640_1.csv.gz	
GSE129640	FALSE	cohort3	cohort7	Lung	Fibrosis	cell_model	HMVEC (toxic fibrosis model) 6hr	1	GSE129640_2.csv.gz	
GSE129640	FALSE	cohort4	cohort8	Lung	Fibrosis	cell_model	SAEC (toxic fibrosis model) 6hr	1	GSE129640_3.csv.gz	
GSE129640	FALSE	cohort1	cohort9	Lung	Fibrosis	cell_model	HMVEC (toxic fibrosis model) 24hr	1	GSE129640_4.csv.gz	
GSE129640	FALSE	cohort2	cohort10	Lung	Fibrosis	cell_model	SAEC (toxic fibrosis model) 24hr	1	GSE129640_5.csv.gz	
GSE129640	FALSE	cohort3	cohort11	Lung	Fibrosis	cell_model	HMVEC (toxic fibrosis model) 24hr	1	GSE129640_6.csv.gz	
GSE129640	FALSE	cohort4	cohort12	Lung	Fibrosis	cell_model	SAEC (toxic fibrosis model) 24hr	1	GSE129640.csv.gz	
GSE133298	FALSE	cohort3	cohort1	PBMC	IPF	case_control_severe	Double progressive IPF	1	GSE133298_0.csv.gz	
GSE133298	FALSE	cohort3	cohort2	PBMC	IPF	case_control_advanced	Progressive IPF	1	GSE133298.csv.gz	
GSE130970	FALSE	cohort2	cohort1	Liver	NAFLD	case_control	Fibrotic vs Non-fibrotic	1	GSE130970_0.csv.gz	
GSE130970	FALSE	cohort2	cohort3	Liver	NAFLD	case_control_severe	Severely fibrotic vs non-fibrotic	1	GSE130970_1.csv.gz	
GSE130970	FALSE	cohort2	cohort4	Liver	NAFLD	case_control_advanced	Advanced fibrosis vs non-fibrotic	1	GSE130970_2.csv.gz	
GSE130970	FALSE	cohort2	cohort5	Liver	NAFLD	case_control	Mild fibrosis vs non-fibrotic	1	GSE130970.csv.gz	
GSE135055	FALSE	cohort4	cohort2	Heart	Heart failure	case_control	II-NYHA score (mild complications)	1	GSE135055_0.csv.gz	
GSE135055	FALSE	cohort4	cohort1	Heart	Heart failure	case_control_advanced	III-NYHA score (major complications)	1	GSE135055_1.csv.gz	
GSE135055	FALSE	cohort4	cohort3	Heart	Heart failure	case_control_severe	IV-NYHA score (severe complications)	1	GSE135055.csv.gz	
GSE135893	FALSE	cohort2	cohort1	Lung	IPF	case_control				Multiplatform, need to double check if cohorts come from the same platform
GSE138239	FALSE	cohort2	cohort1	Lung	IPF	case_control			GSE138239.csv.gz	
GSE138283	FALSE	cohort2	cohort1	Lung	IPF	case_control			GSE138283.csv.gz	
GSE135251	FALSE	cohort1	cohort2	Liver	NAFLD	case_control	Early stage		GSE135251_0.csv.gz	
GSE135251	FALSE	cohort1	cohort3	Liver	NAFLD	case_control_advanced	Moderate stage		GSE135251.csv.gz	
GSE143705	FALSE	cohort1	cohort2	Trachea	IPF	case_control			GSE143705.csv.gz	
GSE142025	FALSE	cohort3	cohort1	Kidney	CKD	case_control_advanced	Advanced diabetic nephropathy	1	GSE142025_0.csv.gz	
GSE142025	FALSE	cohort3	cohort2	Kidney	CKD	case_control	Eraly diabetic nephropathy	1	GSE142025.csv.gz	
GSE146981	FALSE	cohort1	cohort2	Lung	IPF	case_control	Epithelium only	1	GSE146981.csv.gz	
GSE15197	FALSE	cohort1	cohort2	Lung	IPF	case_control	HC vs IPF	1	GSE15197_0.csv.gz	
GSE15197	FALSE	cohort3	cohort2	Lung	IPF	fibrosis_vs_severe_fibrosis	Hypertension vs IPF	1	GSE15197.csv.gz	
GSE159354	FALSE	cohort3	cohort1	Lung	IPF	case_control		1		Only 5 samples in PO, will try to process and calculate diff
GSE159354	FALSE	cohort3	cohort2	Lung	Systemic scleroderma	cell_model		1		Only 5 samples in PO, will try to process and calculate diff
GSE152250	FALSE	cohort1	cohort2	Heart	Fibrosis	cell_model	TGFb model	1	GSE152250_0.csv.gz	
GSE152250	FALSE	cohort3	cohort4	Kidney	Fibrosis	cell_model	TGFb model	1	GSE152250_1.csv.gz	
GSE152250	FALSE	cohort5	cohort6	Liver	Fibrosis	cell_model	TGFb model	1	GSE152250_2.csv.gz	
GSE152250	FALSE	cohort7	cohort8	Lung	Fibrosis	cell_model	TGFb model	1	GSE152250.csv.gz	
GSE175853	FALSE	cohort1	cohort2	Lung	Fibrosis	cell_model	TGFb model	1	GSE175853.csv.gz	
GSE178518	FALSE	cohort1	cohort2	Lung	Fibrosis	cell_model	TGFb model	1	GSE178518.csv.gz	
GSE181549	FALSE	cohort1	cohort2	Skin	Systemic scleroderma	case_control		1	GSE181549.csv.gz	
GSE199152	FALSE	cohort3	cohort1	Lung	IPF	case_control			GSE199152.csv.gz	
GSE203358	FALSE	cohort1	cohort2	Heart	Fibrosis	cell_model	TGFb model		GSE203358.csv.gz	
GSE225549	FALSE	cohort5	cohort6	Lung	Fibrosis	cell_model	TGFb model	1	GSE225549_0.csv.gz	
GSE225549	FALSE	cohort5	cohort1	Lung	IPF	case_control		1	GSE225549_1.csv.gz	
GSE225549	FALSE	cohort5	cohort3	Lung	IPF	cell_model	#NAME?	1	GSE225549_2.csv.gz	
GSE225549	FALSE	cohort5	cohort4	Lung	IPF	cell_model	#NAME?	1	GSE225549_3.csv.gz	
GSE225549	FALSE	cohort5	cohort1	Lung	IPF	cell_model	#NAME?	1	GSE225549.csv.gz	
GSE238053	FALSE	cohort2	cohort1	Synovium	Frozen shoulder	case_control			GSE238053.csv.gz	
GSE24206	FALSE	cohort1	cohort2	Lung	IPF	case_control	Early stage		GSE24206_0.csv.gz	
GSE24206	FALSE	cohort1	cohort3	Lung	IPF	case_control_advanced	Advanced stage		GSE24206.csv.gz	
GSE255705	FALSE	cohort1	cohort2	Lung	Fibrosis	cell_model	TGFb fibroblast model		GSE255705.csv.gz	
GSE264038	FALSE	cohort1	cohort3	Lung	Fibrosis	cell_model	TGFb model		GSE264038.csv.gz	
GSE28042	FALSE	cohort2	cohort1	PBMC	IPF	case_control			GSE28042.csv.gz	
GSE35145	FALSE	cohort2	cohort1	Lung	IPF	case_control			GSE35145.csv.gz	
GSE33566	FALSE	cohort2	cohort1	PBMC	IPF	case_control		1	GSE33566.csv.gz	
GSE41177	FALSE	cohort1	cohort2	Heart	Atrial fibrillation	case_control			GSE41177.csv.gz	
GSE38958	FALSE	cohort1	cohort2	PBMC	IPF	case_control			GSE38958.csv.gz	
GSE48452	FALSE	cohort1	cohort2	Liver	Steatohepatitis	case_control			GSE48452_0.csv.gz	
GSE48452	FALSE	cohort1	cohort3	Liver	Steatohepatitis	case_control			GSE48452.csv.gz	
GSE49072	FALSE	cohort3	cohort1	Macrophage	IPF	case_control			GSE49072_0.csv.gz	
GSE49072	FALSE	cohort3	cohort2	Macrophage	IPF	case_control			GSE49072.csv.gz	
GSE53845	FALSE	cohort2	cohort1	Lung	IPF	case_control			GSE53845.csv.gz	
GSE66494	FALSE	cohort2	cohort1	Kidney	CKD	case_control			GSE66494.csv.gz	
GSE67250	FALSE	cohort1	cohort2	Intestine	Crohn's disease	case_control			GSE67250.csv.gz	
GSE72073	FALSE	cohort2	cohort1	Lung	IPF	case_control			GSE72073.csv.gz	
GSE73395	FALSE	cohort2	cohort1	Lung	COPD	case_control			GSE73395.csv.gz	
GSE79544	FALSE	cohort1	cohort2	Lung	IPF	case_control			GSE79544.csv.gz	
GSE76808	FALSE	cohort2	cohort1	Lung	Systemic scleroderma	case_control			GSE76808.csv.gz	
GSE92592	FALSE	cohort2	cohort1	Lung	IPF	case_control			GSE92592.csv.gz	
GSE86618	FALSE	cohort1	cohort2	Lung	IPF	case_control			GSE86618.csv.gz	
GSE76882	FALSE	cohort1	cohort2	Kidney	CKD	case_control	Transplantology-related		GSE76882.csv.gz	
GSE174478	FALSE	cohort1	cohort2	Liver	NAFLD	case_control			GSE174478.csv.gz	
GSE263786	FALSE	cohort1	cohort2	Liver	Cirrhosis	case_control	Cirrhosis + HCC		GSE263786.csv.gz	
GSE169500	FALSE	cohort1	cohort2	Lung	IPF	case_control			GSE169500_0.csv.gz	
GSE169500	FALSE	cohort1	cohort3	Lung	IPF	case_control			GSE169500.csv.gz	
GSE180415	FALSE	cohort2	cohort1	Lung	IPF	case_control			GSE180415.csv.gz	
GSE245965	FALSE	cohort2	cohort1	Lung	IPF	case_control			-	Haven't found in the database
GSE119007	FALSE	cohort1	cohort3	Lung	IPF	case_control			GSE119007_0.csv.gz	
GSE119007	FALSE	cohort1	cohort4	Lung	IPF	case_control	IPF+TGFb		GSE119007_1.csv.gz	
GSE119007	FALSE	cohort1	cohort2	Lung	Fibrosis	cell_model	TGFb		GSE119007.csv.gz	
GSE121241	FALSE	cohort1	cohort2	Lung	Fibrosis	cell_model	IL1b induction		GSE121241.csv.gz	
GSE184316	FALSE	cohort1	cohort3	Lung	IPF	case_control			GSE184316.csv.gz	
GSE98159	FALSE	cohort2	cohort1	Skin	Fibrosis	cell_model	Radiation model		GSE98159.csv.gz	
GSE141100	FALSE	cohort1	cohort2	Liver	Alcoholic liver disease	case_control			GSE141100.csv.gz	
GSE90607	FALSE	cohort3	cohort1	Intestine	Crohn's disease	case_control			GSE90607.csv.gz	
GSE83501	FALSE	cohort4	cohort3	Lung	Systemic scleroderma	case_control			GSE83501_0.csv.gz	
GSE83501	FALSE	cohort4	cohort2	Lung	IPF	case_control			GSE83501.csv.gz	
GSE32537	FALSE	cohort7	cohort1	Lung	IPF	case_control			GSE32537_0.csv.gz	
GSE32537	FALSE	cohort7	cohort2	Lung	Fibrosis	cell_model	??		GSE32537.csv.gz	
GSE45686	FALSE	cohort1	cohort4	Lung	IPF	cell_model	Weird ECM cell experiment		GSE45686.csv.gz	
GSE48149	FALSE	cohort2	cohort1	Lung	IPF	case_control			GSE48149_0.csv.gz	
GSE48149	FALSE	cohort2	cohort4	Lung	Systemic scleroderma	case_control			GSE48149.csv.gz	
GSE122334	FALSE	cohort1	cohort2	Skin	Systemic scleroderma	case_control	Not sure where fibroblasts're taken from		GSE122334.csv.gz	
GSE126848	FALSE	cohort3	cohort2	Liver	Steatohepatitis	case_control			GSE126848_0.csv.gz	
GSE126848	FALSE	cohort3	cohort1	Liver	NAFLD	case_control			GSE126848.csv.gz	
GSE139602	FALSE	cohort1	cohort4	Liver	Cirrhosis	case_control_severe	Decompensted		GSE139602_0.csv.gz	
GSE139602	FALSE	cohort1	cohort3	Liver	Cirrhosis	case_control	Compensated		GSE139602_1.csv.gz	
GSE139602	FALSE	cohort1	cohort2	Liver	NALFD	case_control			GSE139602_2.csv.gz	
GSE139602	FALSE	cohort1	cohort5	Liver	Cirrhosis	case_control_severe	Liver failure		GSE139602.csv.gz	
GSE142530	FALSE	cohort3	cohort2	Liver	Cirrhosis	case_control	Alcoholic liver disease		GSE142530.csv.gz	
GSE99621	FALSE	cohort1	cohort2	Lung	IPF	case_control			GSE99621_0.csv.gz	
GSE99621	FALSE	cohort1	cohort3	Lung	IPF	case_control_severe	Scar tissue		GSE99621.csv.gz	
GSE108933	FALSE	cohort2	cohort1	Tendom	Fibrosis	cell_model			GSE108933.csv.gz	
GSE77627	FALSE	cohort1	cohort3	Liver	Cirrhosis	case_control			GSE77627.csv.gz	
GSE218386	FALSE	cohort1	cohort2	Lung	Fibrosis	cell_model	TGFb model		GSE218386_0.csv.gz	
GSE218386	FALSE	cohort1	cohort3	Lung	Fibrosis	cell_model	IL11 model		GSE218386.csv.gz	
GSE140962	FALSE	cohort1	cohort2	Skin	Fibrosis	cell_model	TGFb model		GSE140962.csv.gz	
GSE97358	FALSE	cohort1	cohort2	Heart	Fibrosis	cell_model	TGFb model		GSE97358.csv.gz	
GSE255174	FALSE	cohort5	cohort1	Lung	IPF	case_control			-	Haven't found in the database
GSE21369	FALSE	cohort6	cohort1	Lung	IPF	case_control			GSE21369.csv.gz	
GSE270788	FALSE	cohort1	cohort2	Heart	Ischemia	case_control			-	Haven't found in the database
GSE270788	FALSE	cohort1	cohort3	Heart	Heart failure	case_control			-	Haven't found in the database
GSE228086	FALSE	cohort1	cohort3	Liver	Fibrosis	cell_model	TGFb model		GSE228086.csv.gz	
GSE49541	FALSE	cohort2	cohort1	Liver	NAFLD	fibrosis_vs_severe_fibrosis	Mild vs advanced fibrosis		GSE49541.csv.gz	
GSE159676	FALSE	cohort1	cohort2	Liver	Steatohepatitis	case_control			GSE159676_0.csv.gz	
GSE159676	FALSE	cohort1	cohort4	Liver	Cirrhosis	case_control			GSE159676_1.csv.gz	
GSE159676	FALSE	cohort1	cohort7	Liver	Alcoholic liver disease	case_control			GSE159676.csv.gz	
GSE10667	FALSE	cohort1	cohort3	Lung	IPF	case_control			GSE10667.csv.gz	
GSE110147	FALSE	cohort4	cohort1	Lung	IPF	case_control			GSE110147_0.csv.gz	
GSE110147	FALSE	cohort4	cohort3	Lung	IPF	fibrosis_vs_severe_fibrosis	Mixed disease content		GSE110147.csv.gz	
GSE116250	FALSE	cohort1	cohort3	Heart	Ischemia	case_control			GSE116250.csv.gz	
GSE102674	FALSE	cohort1	cohort2	Lung	Fibrosis	cell_model	TGFb model		GSE102674.csv.gz	
GSE130983	FALSE	cohort6	cohort10	Lung	Fibrosis	cell_model	TGFb model			
GSE130983	FALSE	cohort6	cohort12	Lung	Fibrosis	cell_model	TGFb model			
GSE130983	FALSE	cohort6	cohort11	Lung	Fibrosis	cell_model	IL11 model			
GSE130983	FALSE	cohort6	cohort15	Lung	Fibrosis	cell_model	TGFb model			Only 2 samples in the case group, failed
GSE130983	FALSE	cohort6	cohort14	Lung	Fibrosis	cell_model	IL11 model			Only 2 samples in the case group, failed
